PRICETOGGLE | |
Base price : | $15,440 (CAD) |
---|---|
Monthly payments : | $291/month |
ENGINETOGGLE | |
Type : | I-4 1.8 litre |
Power : | 140 hp @ 6,500 rpm (104 kW) |
Torque : | 128 lb·ft @ 4,300 rpm (174 N·m) |
Induction : | Atmospheric |
Power to weight ratio : | 11.0 |
Bore : | 81 mm |
Stroke : | 87 mm |
Fuel type : | Regular |
CO2 emissions : | 2,944 kg/year |
Ohter engines : | none |
Transmission : | 5-speed manual |
Drivetrain : | FWD |
VEHICLE TYPE / CATEGORYTOGGLE | |
Vehicle type : | Sedan |
Category : | Compacts Cars |
Assembly : | Alliston, Ontario, Canada |
Generation : | 9 |
What's new : | N/A |
FUEL EFFICIENCY / AUTONOMYTOGGLE | |
City : | 7.2 l/100km |
Highway : | 5.4 l/100km |
Autonomy : | 694 km |
TIRES / SUSPENSION / BRAKES / SAFETYTOGGLE | |
Steering : | rack and pinion, electrical variable assist |
Traction control : | yes |
Stability control : | yes |
Seat belts : | 5 |
Airbags : | 6 |
Front suspension : | independent, Macpherson strut |
Rear suspension : | independent, multi-link |
Front brakes : | disc (ABS) |
Rear brakes : | drum (ABS) |
Front tires : | P195/65R15 |
Rear tires : | P195/65R15 |
DIMENSIONS / WEIGHTTOGGLE | |
Length : | 4,556 mm (179″) |
Width : | 1,752 mm (69″) |
Height : | 1,435 mm (56″) |
Wheelbase : | 2,670 mm (105″) |
Front track : | 1,499 mm (59″) |
Rear track : | 1,522 mm (60″) |
Weight : | 1,190 kg (2,624 lbs) |
Weight distribution front-rear : | 60% - 40% |
CAPACITIESTOGGLE | |
Fuel tank : | 50 l (13 gal) |
Trunk : | 353 l (12 ft3) |
Towing : | N/A |
Box length : | N/A |
PERFORMANCETOGGLE | |
0-100 km/h : | 9.9 s |
80-120 km/h : | 7.1 s |
Top speed : | 180 km/h |
Braking distance : | 45.0 m |
WARRANTYTOGGLE | |
Base warranty : | 3 years / 60,000 km |
Powetrain warranty : | 5 years / 100,000 km |
Insurability rating : | 2 Less than average |